Details
Fujinon 1/3" Vari-Focal 3 Megapixel manual iris Day/Night Lens
YV3.3x15SR4A-2 Key Features
- HD 3MP
- Vari-Focal
- Day & Night
- Telephoto Long Focal
- CS Mount
- Metal Mount
- ND Filter
- RoHS Compliant
- Aspherical Lens
- Wide Aperture Rate
YV3.3x15SR4A-2 Description
High image-quality monitoring with optical performance supporting 3 megapixels.
Advanced design engineering and special optic glass adopted, best suited for
colour, Black & White, and Day and Night cameras.f15-50mm, 3.3x zooming
application compatible lens. Designed to maximize optical performance with
high-accuracy aspheric lens, low-dispersion glass, and high refractive-index
glass. Built-in ND filter of T360, supporting high sensitivity cameras.
YV3.3x15SR4A-2 Specifications
Mount | CS | |||
---|---|---|---|---|
Focal length | 15 mm - 50 mm (3.3x) | |||
Focus | Manual | |||
Iris Range | F1.3 - T360 | |||
Iris | Manual | |||
Zoom | Manual | |||
Back Focal Distance (In Air) | 8.33 mm | |||
Exit Pupil Position (From Image Plane) | 116 mm | |||
Object Dimensions at M.O.D. 4 : 3 Aspect Ratio |
1/2.7" | Wide | 1398 mm × 731 mm | |
Tele | 299 mm × 218 mm | |||
1/3" | Wide | 1080 mm × 625 mm | ||
Tele | 269 mm × 197 mm | |||
1/4" | Wide | 625 mm × 417 mm | ||
Tele | 197 mm × 146 mm | |||
Object Dimensions at M.O.D. 16 : 9 Aspect Ratio |
1/2.7" | Wide | 1896 mm × 532 mm | |
Tele | 329 mm × 176 mm | |||
1/3" | Wide | 1358 mm × 466 mm | ||
Tele | 296 mm × 159 mm | |||
1/4" | Wide | 718 mm × 327 mm | ||
Tele | 216 mm × 119 mm | |||
Angular Field of View 4 : 3 Aspect Ratio |
1/2.7" | Wide | 20°1′ × 15°5′ | |
Tele | 6°9′ × 4°39′ | |||
1/3" | Wide | 18°14′ × 13°43′ | ||
Tele | 5°37′ × 4°14′ | |||
1/4" | Wide | 13°43′ × 10°18′ | ||
Tele | 4°14′ × 3°11′ | |||
Angular Field of View | 1/2.7" | Wide | 21°45′ × 12°20′ | |
Tele | 6°41′ × 3°49′ | |||
1/3" | Wide | 19°49′ × 11°14′ | ||
Tele | 6°6′ × 3°28′ | |||
1/4" | Wide | 14°56′ × 8°26′ | ||
Tele | 4°36′ × 2°36′ | |||
Focusing Range (From Front of the Lens) | ∞ - 1.0 m | |||
Filter Thread | - | |||
Mass | 75 g | |||
Coil Resistance | Drive Coil | - | ||
Damping Coil | - | |||
Current Consumption | - |
* With Metal Mount
(*1) When power is turned off, iris will automatically close.